Lorne Chabot
Lorne F. Chabot "Chabotsky"
Born: October 5, 1900
Montreal, QC Canada
Deceased: October 10, 1946
Position: G
Height: 6'1"
Weight: 185
Shoot/Catch: Left
Career: 1926-1936
Minor league statistics
Lorne Chabot compiled a career record of 201 wins, 147 losses and 62 ties with a goals against average of 2.03 in his career with the New York Rangers, Toronto Maple Leafs, Montreal Canadiens, Chicago Black Hawks, Montreal Maroons and New York Americans. He began playing during the 1926 season and last took the ice during the 1936 campaign.
New York Rangers |
Toronto Maple Leafs |
Montreal Canadiens |
Chicago Black Hawks |
Montreal Maroons |
New York Americans |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | NHL | New York Rangers | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1927-28 | NHL | New York Rangers | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1928-29 | NHL | Toronto Maple Leafs | 43 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1929-30 | NHL | Toronto Maple Leafs | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1930-31 | NHL | Toronto Maple Leafs | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1931-32 | NHL | Toronto Maple Leafs | 44 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1932-33 | NHL | Toronto Maple Leafs | 48 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | NHL | Montreal Canadiens | 47 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1934-35 | NHL | Chicago Black Hawks | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | NHL | Montreal Maroons | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | NHL | New York Americans | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 411 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | NHL | New York Rangers | 36 | 2307 | 22 | 9 | 5 | 0 | 10 | 56 | 1.46 | 0 | ||
1927-28 | NHL | New York Rangers | 44 | 2730 | 19 | 16 | 9 | 0 | 11 | 79 | 1.74 | 0 | ||
1928-29 | NHL | Toronto Maple Leafs | 44 | 2562 | 20 | 17 | 5 | 0 | 11 | 65 | 1.52 | 0 | ||
1929-30 | NHL | Toronto Maple Leafs | 42 | 2620 | 16 | 20 | 6 | 0 | 6 | 113 | 2.59 | 0 | ||
1930-31 | NHL | Toronto Maple Leafs | 37 | 2300 | 21 | 8 | 8 | 0 | 6 | 80 | 2.09 | 0 | ||
1931-32 | NHL | Toronto Maple Leafs | 44 | 2698 | 22 | 16 | 6 | 0 | 4 | 106 | 2.36 | 0 | ||
1932-33 | NHL | Toronto Maple Leafs | 48 | 2946 | 24 | 18 | 6 | 0 | 5 | 111 | 2.26 | 0 | ||
1933-34 | NHL | Montreal Canadiens | 47 | 2928 | 21 | 20 | 6 | 0 | 8 | 101 | 2.07 | 0 | ||
1934-35 | NHL | Chicago Black Hawks | 48 | 2940 | 26 | 17 | 5 | 0 | 8 | 88 | 1.80 | 0 | ||
1935-36 | NHL | Montreal Maroons | 16 | 1010 | 8 | 3 | 5 | 0 | 2 | 35 | 2.08 | 0 | ||
1936-37 | NHL | New York Americans | 6 | 370 | 2 | 3 | 1 | 0 | 1 | 25 | 4.05 | 0 | ||
Totals | 412 | 25411 | 201 | 147 | 62 | 0 | 72 | 859 | 2.03 | 859 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | NHL | New York Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1927-28 | NHL | New York Rangers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1928-29 | NHL | Toronto Maple Leafs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1930-31 | NHL | Toronto Maple Leafs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1931-32 | NHL | Toronto Maple Leafs | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1932-33 | NHL | Toronto Maple Leafs | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | NHL | Montreal Canadiens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1934-35 | NHL | Chicago Black Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | NHL | Montreal Maroons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | NHL | New York Rangers | 2 | 120 | 0 | 1 | 1 | 0 | 1 | 3 | 1.50 | 0 | ||
1927-28 | NHL | New York Rangers | 6 | 321 | 2 | 2 | 1 | 0 | 1 | 8 | 1.50 | 0 | ||
1928-29 | NHL | Toronto Maple Leafs | 4 | 262 | 2 | 2 | 0 | 0 | 0 | 5 | 1.15 | 0 | ||
1930-31 | NHL | Toronto Maple Leafs | 2 | 139 | 0 | 1 | 1 | 0 | 0 | 4 | 1.73 | 0 | ||
1931-32 | NHL | Toronto Maple Leafs | 7 | 438 | 5 | 1 | 1 | 0 | 0 | 15 | 2.05 | 0 | ||
1932-33 | NHL | Toronto Maple Leafs | 9 | 686 | 4 | 5 | 0 | 0 | 2 | 18 | 1.57 | 0 | ||
1933-34 | NHL | Montreal Canadiens | 2 | 131 | 0 | 1 | 1 | 0 | 0 | 4 | 1.83 | 0 | ||
1934-35 | NHL | Chicago Black Hawks | 2 | 124 | 0 | 1 | 1 | 0 | 1 | 1 | 0.48 | 0 | ||
1935-36 | NHL | Montreal Maroons | 3 | 297 | 0 | 3 | 0 | 0 | 0 | 6 | 1.21 | 0 | ||
Totals | 37 | 2518 | 13 | 17 | 6 | 0 | 5 | 64 | 1.53 | 64 | 0 | .000 |
Awards
1934 - NHL Vezina
1934 - NHL First Team All-Star